Frequencies | Segment/Net name | Mode |
3600 | Emergency | CW |
3600-3620 | Automatic | Digital |
3603-3606 | ROS | Digital |
3610 | PAX | Digital |
3610 | PAX2 | Digital |
3617-3619.8 | ALE | Other |
3619 | FAX | SSB |
3620-3635 | Packet | Digital |
3620-3635 | Automatic | Digital |
3620-3640 | Digital | Digital |
3626 | ALE | Other |
3627.3 | ARRL Skipnet | Digital |
3650 | Traffic Net | CW |
3670 | New York State CW Net Morning Cycle 1 | CW |
3670 | Eastern Area Net | CW |
3677 | New York State County Net | CW |
3677 | New York State CW Net Early Cycle 4 | CW |
3677 | New York State CW Net Late Cycle 4 | CW |
3683 | QSY Society Net | CW |
3690 | Second Region Net | CW |
3690 | Second Region Net | CW |
3710 | QRP | CW |
3711 | EMCOMM | CW |
3714 | Hit and Bounce Slow Net | CW |
3715 | New Jersey Slow Net | CW |
3717 | Maryland Slow Net | CW |
3717 | Maryland Slow Net | CW |
3725 | AM | AM |
3729 | Daily SSB net | CW |
3733-3739 | HamDRM | Digital |
3791 | ALE | Other |
3791 | SELCALL | Other |
3845 | SSTV | Digital |
3845-3848 | ALE | Other |
3857 | sstv | Other |
3980 | Tennessee State Traffic Net | CW |
3986-3989 | DigiVoice | Digital |
3991-3994 | DigiVoice | Digital |
3996 | ALE | Other |
3996 | SELCALL | Other |
HF & 6M band plan data courtesy Risto, W6RK bandplans.com