Frequencies | Segment/Net name | Mode |
5195 | Beacon | Other |
5250-5450 | Emergency / general communications | Other |
5258.5-5261.5 | CW/SSB 60m | CW |
5258.5-5261.5 | SSB/CW | CW |
5258.5-5264 | UK 60m | Other |
5276-5284 | UK 60m | CW |
5276-5284 | All mode | Other |
5287.2 | WSPR | Digital |
5288.5-5292 | UK 60m | CW |
5289.5-5290.5 | beacon | Other |
5290 | Beacon | CW |
5290.5 | NVIS-Beacon | Digital |
5291 | beacon | CW |
5298-5307 | UK 60m | CW |
5298-5307 | All mode | Other |
5313-5323 | UK 60m | CW |
5313-5323 | UK All mode | Other |
5325-5425 | ham emcomm | Other |
5332 | 60m | CW |
5333-5338 | UK 60m | CW |
5333-5338 | UK All modes | Other |
5354 | APRS | Digital |
5354-5358 | UK All modes | Other |
5357 | ALE | Digital |
5357 | JT65 | Digital |
5357 | JT-65 | Digital |
5357.1-5359.9 | 60m | Digital |
5358.5 | 60m | CW |
5362-5374.5 | UK All modes | Other |
5366.5 | Olivia | Digital |
5371.5 | ALE | Other |
5378-5382 | UK All modes | Other |
5395-5401.5 | UK All modes | Other |
5398.5-5401.5 | Upper Common, RSGB NewsNet | CW |
5398.5-5401.5 | Upper Common, RSGB NewsNet | CW |
5403.5 | ALE | Other |
5405 | 60m | CW |
5405.3 | cw | CW |
HF & 6M band plan data courtesy Risto, W6RK bandplans.com