Frequencies | Segment/Net name | Mode |
50-50.1 | CW | CW |
50.058 | FISTS | CW |
50.06-50.08 | Beacons | CW |
50.1-50.125 | DX Window | Other |
50.11 | DX Window | Other |
50.16 | Radio Scout Frequency | CW |
50.1625 | ALE | Other |
50.215-50.25 | JT6M | Digital |
50.25 | JT6M | Digital |
50.255-50.285 | Digital | Digital |
50.26 | FSK441A | Digital |
50.276 | JT65-A | Digital |
50.276 | JT65 | Digital |
50.276 | JT65a | Digital |
50.29 | Digital | Digital |
50.29 | MFSK16 | Digital |
50.29 | BPSK31 | Digital |
50.291 | Propagation tracking | Digital |
50.292-50.2925 | Olivia | Digital |
50.3 | Digital | Digital |
50.3 | rtty | Other |
50.62 | Packet | Digital |
50.62 | Packet | Digital |
50.644 | FSQ | Digital |
50.8-51 | Remote control | Digital |
51-51.1 | DX Window | CW |
51.12-51.18 | Repeater inputs | Digital |
51.62-51.68 | Repeater outputs | Digital |
53.5 | Remote control | Digital |
53.6 | Remote control | Digital |
53.7 | Remote control | Digital |
53.8 | Remote control | Digital |
HF & 6M band plan data courtesy Risto, W6RK bandplans.com