Frequencies | Segment/Net name | Mode |
7000-7010 | DX Window | CW |
7000-7060 | CW | CW |
7020 | RNARS Calling-Frequency | CW |
7022.5 | HFPACK | CW |
7025 | High Speed Club | CW |
7025-7030 | Digital | Digital |
7025-7030 | Digital | Digital |
7026 | Olivia | Digital |
7028 | FISTS | CW |
7030 | IOTA | CW |
7030 | QRP | CW |
7030 | Radio Scout Frequency | CW |
7030-7040 | Feld Hell | Digital |
7030.5-7033.2 | ALE | Other |
7033 | THOR 4-22 | Digital |
7035-7040 | BPSK31 | Digital |
7035-7040 | Olivia | Digital |
7035-7045 | RTTY | Digital |
7038-7040 | Automatic | Digital |
7038.5 | HFPACK | CW |
7038.6 | WSPR | Digital |
7039 | JT65A | Digital |
7040 | DX Window | Digital |
7040 | QRP | CW |
7040 | SSTV Call | Other |
7040-7040.2 | WSPR (Worldwide) | Digital |
7040-7040.2 | WSPR (Worldwide) | Digital |
7040-7043 | Automatic | Digital |
7040-7043 | PSK | Digital |
7040-7050 | Digi Modes | Digital |
7040-7060 | BPSK31 | Digital |
7040-7060 | BPSK31 | Digital |
7041-7043 | ALE | Other |
7042 | Hit and Bounce Net | CW |
7043 | NET | CW |
7044 | FSQ | Digital |
7045 | Elecraft Net | CW |
7045 | AMTOR | Digital |
7045 | CQ-QSO | CW |
7046 | 3905 Century Club | CW |
7047.5 | W1AW | CW |
7050 | Waterway CW Net | CW |
7050 | Eastern Area Net | CW |
7050 | VK CW calling frequency | CW |
7050 | CW calling in VK | CW |
7050 | Chinese | SSB |
7052 | Amateur Radio Telegraph Society | CW |
7053-7056 | ROS | Digital |
7055 | SKCC | CW |
7056 | Reference | CW |
7056.5 | County Hunting Net | CW |
7058 | FISTS | CW |
7065 | ALE | Other |
7067-7069 | Feld Hell | Digital |
7070 | PSK31 | Digital |
7070-7075 | BPSK31 | Digital |
7070.4 | 3905 Century Club | Digital |
7072 | MFSK16 (Region 2) | Digital |
7072.5 | Olivia | Digital |
7073 | NJ NBEMS Net | Digital |
7074-7075 | THOR | Other |
7075-7082 | Feld Hell | Digital |
7076 | Olivia | Digital |
7076 | JT65A | Digital |
7076 | JT65 | Digital |
7076 | MEPT_JT/WSPR | Digital |
7077 | Winmor testing | Digital |
7078-7079 | JT9 | Digital |
7080-7100 | RTTY | Digital |
7084 | 3905 Century Club | Digital |
7095 | W1AW | Digital |
7098.8 | ARRL Skipnet | Digital |
7099.4 | W6ADO | CW |
7100-7102.2 | ALE | Other |
7100-7105 | Automatic | Digital |
7100-7125 | CW QRS | CW |
7100-7200 | SSB | Other |
7101.8 | ARRL Skipnet | Digital |
7102 | ALE | Other |
7102-7105 | ALE | Digital |
7102.3-7104.9 | ALE | Other |
7103.2 | Propagation tracking | Digital |
7104 | FSQ | Digital |
7104-7105 | FSQ | Digital |
7105 | FSQ | Digital |
7110.8-7113.8 | ALE | Other |
7111 | EMCOMM | CW |
7112 | Handihams CW Net | CW |
7114 | CW Elmers | CW |
7114 | Beginners | CW |
7120 | AM | AM |
7123 | Ham Radio CW net | CW |
7123 | Ham Radio CW net | CW |
7148 | Sun Rise Net | CW |
7160-7185 | Green daily net 02:00z | Other |
7165.5 | ALE | Other |
7165.5 | SELCALL | Other |
7171 | SSTV | Digital |
7173 | Digital SSTV | Digital |
7175 | AM | AM |
7185.5 | HFpack USB calling primary | Other |
7185.5-7188 | HFPACK | SSB |
7185.5-7188.5 | ALE | Other |
7185.5-7188.5 | ALE | CW |
7185.5-7188.5 | ALE | Other |
7195.5-7200 | ALE | Other |
7245 | FAX | Digital |
7250 | Digital Voice Communications | Other |
7250 | Digital Voice Communications | Other |
7286-7289 | DigiVoice | Digital |
7291-7294 | DigiVoice | Digital |
7296 | ALE | Other |
7296 | SELCALL | Other |
HF & 6M band plan data courtesy Risto, W6RK bandplans.com