Frequencies | Segment/Net name | Mode |
10100-10120 | CW | CW |
10106 | QRP | CW |
10108 | CQ-QSO | CW |
10115 | IOTA | CW |
10116 | QRP | CW |
10117.5 | HFPACK | CW |
10118 | RNARS Calling-Frequency | CW |
10118 | FISTS | CW |
10120 | SKCC | CW |
10122.5 | County Hunting Net | CW |
10124-10127 | DSSTV/DVOICE | Digital |
10129 | EMCOMM | CW |
10130-10132.5 | BPSK31 | Digital |
10130-10140 | RTTY | Digital |
10130-10150 | RTTY | Digital |
10132 | SSTV | Digital |
10132 | SSTV | Other |
10132 | N-SSTV | Other |
10134.1-10134.7 | Olivia | Digital |
10134.5 | Olivia | Digital |
10135-10145 | Feld Hell | Digital |
10136.5 | ALE | Other |
10137-10142 | Digital Modes | Digital |
10137.1-10139.2 | ALE | Digital |
10138 | JT65 | Digital |
10138.7 | WSPR | Digital |
10138.9 | Propagation tracking | Digital |
10138.9 | Propnet PSK31 | Digital |
10139 | JT65A | Digital |
10139 | County Hunting Net | Digital |
10139-10141 | JT65 | Digital |
10140 | psk31 | Digital |
10140 | FSQ | Digital |
10140 | PSK31 | Digital |
10140-10140.1 | QRSS, DFCW, WOLF, Jason | Digital |
10140-10145 | BPSK31 | Digital |
10140-10150 | Packet | Digital |
10140-10150 | Automatic | Digital |
10140-10150 | Digital Data Modes | Digital |
10140.1-10140.2 | MEPT_JT | Digital |
10140.1-10140.2 | MEPT_JT/WSPR | Digital |
10140.1-10140.3 | WSPR | Digital |
10140.8-10143.8 | ALE | Other |
10141 | Olivia | Digital |
10142-10146 | DominoEX | Digital |
10144 | FSQ | Digital |
10144 | N-SSTV | Other |
10145 | ARRL Skipnet | Digital |
10145.5 | ALE | Other |
10145.5 | SELCALL | Other |
10145.5-10148.1 | ALE | Other |
10145.5-10148.5 | ALE | Digital |
10146 | PSKMAIL EUROPE | Digital |
10147 | MFSK16 | Digital |
10147.8-10148.2 | pskmail/aprs servers | Digital |
10148 | pskmail | Digital |
10148 | PSKMAIL EUROPE | Digital |
10148-10149 | APRS Robust Packet OFDM | Digital |
10149.1-10149.5 | APRS | Digital |
HF & 6M band plan data courtesy Risto, W6RK bandplans.com