Frequencies | Segment/Net name | Mode |
14000-14025 | DX Window | CW |
14000-14070 | CW | CW |
14040 | IOTA | CW |
14047.5 | W1AW | CW |
14050 | Elecraft Net | CW |
14050 | SKCC | CW |
14052 | RNARS Calling-Frequency | CW |
14053 | 3905 Century Club | CW |
14055 | CQ-QSO | CW |
14056.5 | County Hunting Net | CW |
14058 | FISTS | CW |
14059 | HFPACK | CW |
14060 | Radio Scout Frequency | CW |
14060 | QRP | CW |
14063 | Feld Hell | Digital |
14063 | Hellschreiber | Digital |
14063-14069 | Feld Hell | Digital |
14065 | SATERN | Digital |
14068 | 3905 Century Club | Digital |
14068 | Feld Hell | Digital |
14070 | PSK31 | Digital |
14070-14072.5 | QPSK31 | Digital |
14070-14072.5 | FSK31 | Digital |
14070-14072.5 | BPSK31 | Digital |
14071.5-14073.5 | PSK63 | Digital |
14072-14072.2 | THOR 16 | Digital |
14073 | Feld Hell | Digital |
14073 | County Hunting Net | Digital |
14073-14075 | THOR 4-22 | Digital |
14073-14077 | CHIP64 | Digital |
14074 | FT8 | Digital |
14074 | FT8 | Digital |
14075-14082 | Feld Hell | Digital |
14075-14082 | Feld Hell | Digital |
14075.5-14078 | Olivia | Digital |
14076 | JT65 | Digital |
14076 | JT65A | Digital |
14076 | JT65 | Digital |
14076 | MEPT_JT/WSPR | Digital |
14076-14078 | JT65 | Digital |
14076.1-14076.7 | Olivia | Digital |
14077.1-14077.6 | Olivia | Digital |
14078-14079 | JT9 | Digital |
14078-14080 | Throb | Digital |
14078-14082 | MFSK16 | Digital |
14078.1-14078.7 | Olivia | Digital |
14079-14089 | RTTY | Digital |
14080 | MFSK16 | Digital |
14080-14084 | DominoEX | Digital |
14080-14110 | RTTY | Digital |
14084 | 3905 Century Club | Digital |
14089-14099 | Automatic | Digital |
14090-14110 | Packet | Digital |
14095 | W1AW | Digital |
14095.6 | WSPR | Digital |
14096.3 | ARRL Skipnet | Digital |
14097 | Propagation tracking | Digital |
14097-14097.2 | MEPT_JT/WSPR | Digital |
14098.1-14098.5 | APRS | Digital |
14100 | NCDXF Beacons | CW |
14100.5-14112 | Automatic | Digital |
14100.6-14102.8 | Pactor3 | Digital |
14101.1-14103.2 | ALE | Digital |
14101.2-14101.4 | HF Packet | Digital |
14101.6-14103.8 | Pactor3 | Digital |
14101.8-14104 | Pactor3 | Digital |
14102-14101 | APRS Robust Packet OFDM | Digital |
14102.1-14104.3 | Pactor3 | Digital |
14103 | NET14 APRS WW.NET | Digital |
14103 | NET14 APRS WW.NET | Digital |
14103 | NET14 APRS WW.NET | Digital |
14103 | Robust Packet TELPAC BBS DB0UAL | Digital |
14103.1-14105.3 | Pactor3 | Digital |
14103.2-14103.4 | HF Packet | Digital |
14103.2-14103.4 | Network 105 | Digital |
14103.3 | Network 105 | Digital |
14103.8-14106 | Pactor3 | Digital |
14104-14109 | Olivia | Digital |
14105.6-14107.8 | Pactor3 | Digital |
14105.8-14108 | Pactor3 | Digital |
14106.5 | olivia 32/1000 | Digital |
14107.5 | olivia 32/1000 | CW |
14107.5 | olivia 32/1000 | Digital |
14107.8-14110 | Pactor3 | Digital |
14108.1-14110.3 | Pactor3 | Digital |
14108.8-14111.1 | Pactor3 | Digital |
14109-14111 | MT63 | Digital |
14109-14112 | ALE | Digital |
14109-14112 | ALE | Digital |
14109.5-14112 | ALE | Digital |
14109.5-14112 | ALE | Other |
14109.9-14112.1 | Pactor3 | Digital |
14110.5-14111.5 | PskMail | Digital |
14110.8-14113.1 | Pactor3 | Digital |
14111 | KG-STV | Digital |
14111.8-14114.1 | Pactor3 | Digital |
14112 | PAX | Digital |
14112.3-14115.3 | ALE | Other |
14112.5-14115.5 | ROS | Digital |
14112.8-14115.1 | Pactor3 | Digital |
14114.9-14117.1 | Pactor3 | Digital |
14116.8-14119 | Pactor3 | Digital |
14117.3 | ARRL Skipnet | Digital |
14119.5-14121.7 | Pactor3 | Digital |
14227 | SSTV analog | Digital |
14230 | SSTV | Digital |
14230-14233 | sstv | Digital |
14233 | SSTV | Digital |
14236 | Digital Voice | Other |
14236-14239 | DigiVoice | Digital |
14245 | SSTV Repeater | Other |
14300 | pacific seafarersnet | CW |
14329 | FlexRadio Users Net | CW |
14342.5 | ALE | Other |
14342.5 | SELCALL | Other |
14346 | ALE | Other |
HF & 6M band plan data courtesy Risto, W6RK bandplans.com