Frequencies | Segment/Net name | Mode |
18068-18100 | CW | CW |
18080 | Radio Scout Frequency | CW |
18080 | CQ-QSO | CW |
18081.5 | HFPACK | CW |
18085 | FISTS | CW |
18091.5 | County Hunting Net | CW |
18096 | QRP | CW |
18097.5 | W1AW | CW |
18098 | IOTA | CW |
18100-18105 | BPSK31 | Digital |
18100-18110 | RTTY | Digital |
18101-18107 | Feld Hell | Digital |
18102 | JT65A | Digital |
18102 | JT65 | Digital |
18102.5 | W1AW | Digital |
18103.1-18103.7 | Olivia | Digital |
18103.9 | Propagation tracking | Digital |
18103.9 | Propnet PSK31 | Digital |
18104-18105 | JT9 | Digital |
18104.6 | WSPR | Digital |
18105-18107.3 | ALE | Other |
18105-18109 | Automatic | Digital |
18105-18110 | Packet | Digital |
18106 | ALE | Other |
18106-18109 | ALE | Digital |
18107.5-18108.5 | PskMail | Digital |
18109.5 | Packet | Digital |
18110 | NCDXF Beacons | CW |
18111-18120 | Automatic | Digital |
18115.3 | ARRL Skipnet | Digital |
18117 | N-SSTV | Other |
18117 | Narrow SSTV | Other |
18117.5-18120.2 | ALE | Other |
18127.5 | ALE | Other |
18157.5 | ALE | Other |
18157.5 | SELCALL | Other |
18162.5-18165 | DigiVoice | Digital |
HF & 6M band plan data courtesy Risto, W6RK bandplans.com