Frequencies | Segment/Net name | Mode |
21000-21025 | DX Window | CW |
21000-21070 | CW | CW |
21040 | IOTA | CW |
21055 | QRS CW | CW |
21056.5 | County Hunting Net | CW |
21058 | FISTS | CW |
21060 | QRP | CW |
21060 | QRP | CW |
21063-21070 | Feld Hell | Digital |
21065 | CQ-QSO | CW |
21067.5 | W1AW | CW |
21070-21075 | BPSK31 | Digital |
21070-21100 | RTTY | Digital |
21076 | JT65A | Digital |
21076 | JT65 | Digital |
21078-21079 | JT9 | Digital |
21086.5-21087 | Olivia | Digital |
21089 | DominoEX | Digital |
21090-21110 | Automatic | Digital |
21094.6 | WSPR | Digital |
21095 | W1AW | Digital |
21096-21099 | ALE | Other |
21096-21099 | ALE | Digital |
21098 | Propagation tracking | Digital |
21099.5 | Packet | Digital |
21100-21110 | Packet | Digital |
21110 | QRP | Digital |
21110 | ROS | Digital |
21110-21120 | Automatic | Digital |
21116-21119 | ALE | Other |
21117.5-21120 | ALE | Other |
21140 | Radio Scout Frequency | CW |
21150 | NCDXF Beacons | CW |
21151-21160 | Automatic | Digital |
21152.5-21153.5 | Olivia | Digital |
21152.5-21155.5 | ROS | Digital |
21157.5 | ALE | Other |
21158 | FISTS | CW |
21340 | SSTV | Digital |
21345 | FAX | Digital |
21437.5 | ALE | Other |
21437.5 | SELCALL | Other |
HF & 6M band plan data courtesy Risto, W6RK bandplans.com