Frequencies | Segment/Net name | Mode |
24890-24920 | CW | CW |
24906 | QRP | CW |
24910 | Radio Scout Frequency | CW |
24911 | CQ-QSO | CW |
24917 | JT65A | Digital |
24917 | JT65 | Digital |
24918 | FISTS | CW |
24920 | JT65A | Digital |
24920-24925 | BPSK31 | Digital |
24920-24925 | Feld Hell | Digital |
24920-24930 | RTTY | Digital |
24923 | JT65A | Digital |
24924 | Propagation tracking | Digital |
24924 | Propnet PSK31 | Digital |
24924.6 | WSPR | Digital |
24925-24929 | Automatic | Digital |
24925-24930 | Packet | Digital |
24926 | ALE | Other |
24926-24929 | ALE | Digital |
24927 | N-SSTV | Other |
24927 | Narrow SSTV | Other |
24930 | NCDXF Beacons | CW |
24931-24940 | Automatic | Other |
24977.5 | ALE | Other |
HF & 6M band plan data courtesy Risto, W6RK bandplans.com