Frequencies | Segment/Net name | Mode |
28000-28025 | DX Window | CW |
28000-28070 | CW | CW |
28052 | RNARS Calling-Frequency | CW |
28052 | RNARS Calling-Frequency | CW |
28052 | RNARS Calling-Frequency | CW |
28056.5 | County Hunting Net | CW |
28058 | FISTS | CW |
28060 | QRP | CW |
28063-28070 | Feld Hell | Digital |
28065 | CQ-QSO | CW |
28067.5 | W1AW | CW |
28070-28150 | RTTY | Digital |
28076 | Olivia | Digital |
28076 | JT65A | Digital |
28076 | JT65 | Digital |
28078-28079 | JT9 | Digital |
28095 | W1AW | Digital |
28100-28110 | Feld Hell | Digital |
28101 | 10-10 Intl CW Calling Frequenc | CW |
28110 | QRP | Digital |
28117 | DominoEX | Digital |
28118.8 | Propagation tracking | Digital |
28118.8 | Propnet PSK31 | Digital |
28120-28125 | BPSK31 | Digital |
28120-28150 | Automatic | Digital |
28120-28189 | Automatic | Digital |
28123-28126 | THOR | Digital |
28124.6 | WSPR | Digital |
28126-28126.2 | WSPR | Digital |
28140-28142 | Packet | CW |
28146 | ALE | Other |
28146-28149 | ALE | Digital |
28158 | FISTS | CW |
28180 | Radio Scout Frequency | CW |
28185 | ROS | Digital |
28200 | NCDXF Beacons | CW |
28200-28300 | Beacons | CW |
28225.5-28228.5 | ROS | Digital |
28242 | CW Beacon | CW |
28300-28320 | Automatic | Other |
28327.5 | ALE | Other |
28327.5 | SELCALL | Other |
28677 | SSTV Repeater | Other |
28677 | SSTV BEACON | Other |
28680 | SSTV | Digital |
28885 | 6M DX Net | CW |
29200-29300 | Automatic | Other |
29310 | c4fm | Digital |
HF & 6M band plan data courtesy Risto, W6RK bandplans.com